2010
| Date | Event |
|---|---|
| 28th February |
Financial year end |
| Date | Event |
| March | Trading update and pre-close statement |
| June | Full year results announcement |
| July | Annual report to be issued |
| August | AGM, Trading update and pre-close statement |
| 31st August | Half year end |
| November | Interim results to 31st August 2010 announcement |
2009
| Date | Event |
|---|---|
| 12th February |
Trading update and pre-close statement |
| Date | Event |
| 28th February | Financial year end |
| June 2nd | Full year results announcement |
| July 29th | Annual report issued |
| 26th August |
Trading update and pre-close statement |
| 26th August |
AGM |
| 31st August | Half year end |
| 24th November |
Interim results to 31st August 2009 announcement |